Bell Schedule
2019-20 Bell Schedule
- Building Opens | 8:00 a.m. - 8:20 a.m.
- First Bell (Students report to class) | 8:20 a.m. - 8:29 a.m.
- Tardy Bell | 8:30 a.m.
- Block 1 | 8:30 a.m. - 9:42 a.m.
- Block 2 | 9:45 a.m. - 10:57 a.m.
- Block 3 | 11:00 a.m. - 12:12 p.m.
- Block 4 | 12:15 p.m. - 1:27 p.m.
- Block 5 | 1:30 p.m. - 2:42 p.m.
- Block 6 | 2:45 p.m. - 4:00 p.m.
- Dismissal Bell | 4:00 p.m. - 4:10 p.m.
6th Grade Lunch Schedule
These times are subject to change as the year progresses.
11:42-12:12
6th Grade Recess/WIN/Fun Friday Schedule
These times are subject to change as the year progresses.
Team | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Yukon | 11:32-12:12 | WIN | WIN | Recess | WIN | Fun Friday/Make-up work |
Anchorage | 11:00-11:40 | WIN | Recess | WIN | WIN | Fun Friday/Make-up work |
Denali | 11:32-12:12 | WIN | WIN | Recess | WIN | Fun Friday/Make-up work |
Takotna | 11:00-11:40 | WIN | Recess | WIN | WIN | Fun Friday/Make-up work |
5th Grade Lunch Schedule
These times are subject to change as the year progresses.
11:00-12:12.
5th Grade Recess/WIN/Fun Friday Schedule
These times are subject to change as the year progresses.
Team | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Iditarod | 12:47-1:27 | Recess | WIN | WIN | WIN | Fun Friday/Make-up work |
Kenai | 12:47-1:27 | Recess | WIN | WIN | WIN | Fun Friday/Make-up work |
Klondike | 12:15-12:55 | WIN | WIN | WIN | Recess | Fun Friday/Make-up work |
Kodiak | 12:15-12:55 | WIN | WIN | WIN | Recess | Fun Friday/Make-up work |
Juneau | 12:15-12:50 | WIN | Recess | WIN | WIN | Fun Friday/Make-up work |